- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 5 Baths 4,313 SqFt$2,600,000New
- 1/68 684 Beds 3 Baths 2,750 SqFt$629,900New
- 1/36 364 Beds 4 Baths 2,219 SqFt$620,000New
- 1/38 384 Beds 4 Baths 2,004 SqFt$1,500,000New
- 1/27 273 Beds 3 Baths 1,296 SqFt$400,000New
- 1/68 684 Beds 5 Baths 2,875 SqFt$1,195,000New
- 1/13 132 Beds 2 Baths 1,262 SqFt$230,000New
- 1/73 734 Beds 3 Baths 2,405 SqFt$685,000Active
- 1/50 503 Beds 2 Baths 2,142 SqFt$499,000Active
- 1/43 431 Bed 1 Bath 675 SqFt$410,000Active
- 1/43 433 Beds 3 Baths 1,792 SqFt$1,200,000Pending
- 1/100 1002 Beds 3 Baths 1,383 SqFt$535,000Active
- 1/15 152 Beds 2 Baths 1,204 SqFt$629,500Active Under Contract
- 1/56 561 Bed 2 Baths 896 SqFt$485,000Active
- 1/26 262 Beds 2 Baths 1,286 SqFt$729,900Active
- 1/24 242 Beds 3 Baths 1,372 SqFt$439,000Active
- 1/53 533 Beds 2 Baths 1,300 SqFt$375,000Active
- 1/94 943 Beds 3 Baths 1,600 SqFt$990,000Active
- 1/32 322 Beds 2 Baths 1,076 SqFt$439,000Active
- 1/72 723 Beds 2 Baths 1,316 SqFt$575,000Active
- 1/43 434 Beds 5 Baths 3,293 SqFt$3,700,000Active
- 1/75 753 Beds 3 Baths 1,550 SqFt$655,000Active
- 1/26 263 Beds 2 Baths 1,218 SqFt$3,500Active
16470 Perdido Key Drive #C24, Pensacola, FL 32507
Listed by Keller Williams AGC Realty - Orange Beach
Condo
- 1/85 855 Beds 5 Baths 4,300 SqFt$1,450,000Active