
- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 36551
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,045 SqFt$425,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,828 SqFt$399,900Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,768 SqFt$299,000Open Sat 10AM-12PM
- 1/28 284 Beds 2 Baths 1,815 SqFt$310,000Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,657 SqFt$413,000Open Sun 1PM-3PM
25299 Thistle Chase Drive, Loxley, AL 36551
Listed by IXL Real Estate-Eastern Shore
Single Family Home
- 1/52 524 Beds 3 Baths 2,992 SqFt$538,000Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,713 SqFt$290,000Open Sun 2PM-4PM
- 1/35 354 Beds 2 Baths 2,176 SqFt$359,900Open Sun 2PM-4PM
- 1/51 514 Beds 2 Baths 2,360 SqFt$325,000Open Sun 2PM-4PM
- 1/34 344 Beds 2 Baths 1,783 SqFt$324,900New
- 1/13 132 Beds 1 Bath 684 SqFt$1,400New
- 1/30 304 Beds 2 Baths 1,967 SqFt$329,000New
- 1/21 213 Beds 2 Baths 1,152 SqFt$149,900New
- 1/32 323 Beds 2 Baths 1,587 SqFt$249,900New
- 1/11 113 Beds 2 Baths 1,216 SqFt$189,900Pending
- 1/20 204 Beds 2 Baths 1,667 SqFt$284,990New
- 1/44 443 Beds 2 Baths 1,443 SqFt$264,900New
- 1/31 314 Beds 2 Baths 1,791 SqFt$300,000Pending
- 1/64 642 Beds 3 Baths 1,458 SqFt$299,000Pending
- 1/42 423 Beds 2 Baths 1,523 SqFt$239,900Active
- 1/24 243 Beds 2 Baths 1,653 SqFt$275,000Active
27876 Autumn Woods Circle, Loxley, AL 36551
Listed by Keller Williams AGC Realty-Da
Single Family Home
- 1/5 53 Beds 2 Baths 1,458 SqFt$259,000Active
- 1/35 353 Beds 3 Baths 1,987 SqFt$389,500Active
- 1/26 263 Beds 1 Bath 1,575 SqFt$224,900Price Dropped by $10K
16799 Hinote Glass Road, Loxley, AL 36551
Listed by IXL Real Estate-Eastern Shore
Single Family Home