- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 2,178 SqFt$180,000New
- 1/47 474 Beds 4 Baths 2,955 SqFt$464,000Pending
- 1/22 222 Beds 2 Baths 1,183 SqFt$175,000New
- 1/34 344 Beds 2 Baths 1,200 SqFt$129,900New
- 1/36 363 Beds 2 Baths 1,900 SqFt$249,000Pending
- 1/45 453 Beds 2 Baths 1,856 SqFt$240,000Active
- 1/26 263 Beds 2 Baths 1,926 SqFt$229,000Active
- 1/22 224 Beds 2 Baths 1,740 SqFt$291,141Active
- 1/25 254 Beds 2 Baths 1,740 SqFt$291,141Active
- 1/14 143 Beds 2 Baths 1,475 SqFt$249,990Pending
- 1/56 564 Beds 3 Baths 2,647 SqFt$229,900Price Dropped by $10K
- 1/47 472 Beds 1 Bath 992 SqFt$189,900Pending
- 1/28 283 Beds 2 Baths 1,633 SqFt$289,900Active
- 1/27 273 Beds 2 Baths 1,874 SqFt$139,900Price Dropped by $20K
- 1/19 193 Beds 2 Baths 1,644 SqFt$139,000Pending
- 1/68 684 Beds 3 Baths 2,360 SqFt$349,900Pending
- 1/63 632 Beds 1 Bath 1,191 SqFt$159,900Pending
- 1/23 233 Beds 2 Baths 1,641 SqFt$259,500Pending
- 1/27 273 Beds 2 Baths 1,801 SqFt$175,000Active
- 1/19 194 Beds 2 Baths 2,106 SqFt$149,900Active
- 1/26 263 Beds 2 Baths 1,250 SqFt$145,000Price Dropped by $5K
- 1/42 424 Beds 2 Baths 1,560 SqFt$475,000Active
- 1/54 544 Beds 4 Baths 4,052 SqFt$475,000Active
- 1/24 244 Beds 2 Baths 1,850 SqFt$308,950Price Dropped by $6K
215 Saint Stephens Court, Atmore, AL 36502
Listed by Southern Real Estate - Atmore
Single Family Home