
- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 581 Bed 2 Baths 875 SqFt$598,000Active
- 1/63 633 Beds 3 Baths 1,793 SqFt$249,900Active
- 1/30 301 Bed 1 Bath 516 SqFt$419,000Active
- 1/50 501 Bed 1 Bath 485 SqFt$318,000Active
- 1/61 612 Beds 2 Baths 1,042 SqFt$540,900Active
- 1/85 854 Beds 4 Baths 2,890 SqFt$550,000Price Dropped by $39K
- 1/62 622 Beds 3 Baths 1,024 SqFt$414,999Active
- 1/44 446 Beds 5 Baths 2,620 SqFt$950,000Active
- 1/35 358 Beds 6 Baths 4,792 SqFt$1,599,000Active
- 1/39 395 Beds 4 Baths 2,080 SqFt$1,050,000Active
- 1/55 552 Beds 3 Baths 1,768 SqFt$430,000Active
- 1/46 462 Beds 2 Baths 960 SqFt$559,900Active
- 1/30 303 Beds 3 Baths 2,135 SqFt$525,000Active
- 1/53 534 Beds 3 Baths 1,612 SqFt$775,000Active
- 1/29 293 Beds 3 Baths 1,413 SqFt$575,000Active
- 1/36 364 Beds 4 Baths 2,025 SqFt$689,000Active
- 1/23 231 Bed 1 Bath 615 SqFt$453,900Active
- 1/48 484 Beds 3 Baths 2,585 SqFt$740,000Active
- 1/48 485 Beds 5 Baths 3,653 SqFt$1,399,000Active
- 1/35 354 Beds 4 Baths 2,025 SqFt$689,000Active
1372 W Lagoon Avenue #1380B, Gulf Shores, AL 36542
Listed by Keller Williams AGC Realty - Orange Beach
Multi-Family
- 1/61 612 Beds 2 Baths 1,250 SqFt$350,000Active
- 1/23 232 Beds 1 Bath 560 SqFt$349,900Active
- 1/45 453 Beds 2 Baths 1,220 SqFt$875,000Active
- 1/10 103 Beds 4 Baths 3,180 SqFt$1,600,000Active
3724 Olde Park Lane, Gulf Shores, AL 36542
Listed by Beycome Brokerage Realty LLC
Single Family Home