
- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 734 Beds 4 Baths 4,148 SqFt$379,999Active
- 1/14 143 Beds 1 Bath 1,420 SqFt$78,000Active
- 1/38 384 Beds 2 Baths 1,975 SqFt$259,000Active
- 1/40 403 Beds 3 Baths 2,600 SqFt$265,000Pending
- 1/43 434 Beds 4 Baths 3,100 SqFt$445,000Active
- 3 Beds 1 Bath 1,328 SqFt$119,900Active
- 1/26 263 Beds 2 Baths 2,954 SqFt$250,000Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,713 SqFt$164,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,750 SqFt$350,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,668 SqFt$219,000Price Dropped by $10K
- 1/22 224 Beds 2 Baths 1,740 SqFt$229,000Pending
- 1/25 254 Beds 2 Baths 1,740 SqFt$229,000Pending
- 1/28 283 Beds 2 Baths 1,633 SqFt$279,000Active
- 1/41 414 Beds 2 Baths 1,560 SqFt$444,000Active
- 1/54 544 Beds 4 Baths 4,052 SqFt$465,000Active
- 1/24 244 Beds 2 Baths 1,850 SqFt$303,950Price Dropped by $5K
215 Saint Stephens Court, Atmore, AL 36502
Listed by Southern Real Estate - Atmore
Single Family Home
- 1/17 174 Beds 3 Baths 2,705 SqFt$249,900Pending
- 1/24 243 Beds 2 Baths 2,343 SqFt$189,000Active
- 1/50 505 Beds 4 Baths 3,145 SqFt$499,999Price Dropped by $29K
- 1/34 343 Beds 3 Baths 2,214 SqFt$395,000Active
- 1/13 133 Beds 1 Bath 1,552 SqFt$249,900Active
- 1/48 485 Beds 5 Baths 3,470 SqFt$550,000Active
- 1/94 942,111 SqFt$365,000New
- 1/58 583,848 SqFt$299,900New