
- Home
- Buy
- Sell
- Neighborhoods
- Daphne, AL Neighborhoods
- Fairhope, AL Neighborhoods
- Foley, AL Neighborhoods
- Magnolia Place
- Magnolia River
- Meadowbrook Farms
- Noltie Creek Estates
- Oak Hill Estates
- Oak Meadow
- Oak River View
- Quail Meadows
- Quail Valley
- Riverwood
- Rolling Hills Estates
- Riverbend Plantation
- Sawyer Heights
- Sunny Lane Estates
- Sweet Gum Village
- Tallow Tree Estates
- Twin Bridge Estates
- Waverly Manor
- Wolf Bay Estates
- Wolf Creek Estates
- Foley
- Gulf Shores, AL Neighborhoods
- Mobile, AL Neighborhoods
- Orange Beach, AL Neighborhoods
- Spanish Fort, AL Neighborhoods
- Market Snapshot
- About Us
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,425 SqFt$289,500Active Under Contract
- 1/20 203 Beds 2 Baths 1,848 SqFt$331,030Pending
- 1/33 333 Beds 2 Baths 1,758 SqFt$499,000Price Dropped by $51K
- 1/74 744 Beds 2 Baths 2,047 SqFt$371,300Pending
- 1/33 334 Beds 2 Baths 1,915 SqFt$364,308Active Under Contract
- 1/23 234 Beds 3 Baths 1,943 SqFt$354,990Pending
- 1/31 314 Beds 3 Baths 1,970 SqFt$379,000Active
- 1/14 144 Beds 2 Baths 1,815 SqFt$334,990Pending
- 1/36 363 Beds 2 Baths 2,069 SqFt$270,000Pending
- 1/35 354 Beds 2 Baths 2,200 SqFt$350,000Pending
- 1/40 403 Beds 2 Baths 1,432 SqFt$318,000Active
- 1/26 263 Beds 2 Baths 1,765 SqFt$333,920Pending
- 1/26 263 Beds 2 Baths 1,727 SqFt$339,900Pending
- 1/69 694 Beds 2 Baths 2,047 SqFt$371,450Pending
- 1/44 443 Beds 2 Baths 1,506 SqFt$297,900Price Dropped by $1K
- 1/47 471 Bed 1 Bath 283 SqFt$269,000Active
- 1 Bed 1 Bath 500 SqFt$179,900Price Dropped by $20K
- 1/50 504 Beds 2 Baths 2,438 SqFt$850,000Active
- 3 Beds 2 Baths 1,717 SqFt$291,500Pending
- 1/39 393 Beds 2 Baths 1,500 SqFt$749,000Active
- 1/18 1845,100 SqFt$2,950,000New
- 1/7 70.12 Acres$79,900New
- 1/20 200.07 Acres$139,900New
- 1/30 301.01 Acres$125,000New